Fall 2016
Music City Head Race
Event | Time | Place | Notes |
Men's Varsity "A" 4+ | 18:28 | 4th out of 17 | |
Men's Varsity "B" 4+ | 18:49 | 6th out of 17 | |
Men's Second Novice "A" 8+ | 21:22 | 1st out of 6 | rotating 6s every 2 minutes |
Men's Second Novice "B" 8+ | 22:56 | 5th out of 6 | rotating 6s every 2 minutes |
Women's Varsity 2- | 37:48 | 6th out of 8 | |
Men's Varsity "A" 2- | 23:44 | 6th out of 8 | |
Men's Varsity "B" 2- | 28:13 | 8th out of 8 | |
Men's First Novice 8+ | 21:56 | 4th out of 7 | rotating 6s every 2 minutes |
Men's Varsity 8+ | 17:16 | 1st out of 11 |
Spring 2016
Atlanta Erg Sprints
Athlete | Event | Time | Place |
---|---|---|---|
Brock Mayhak | Open Men | 6:49.30 | 13 |
Ben Letson | Open Men | 6:50.1 | 14 |
Dallas Alves | Open Men | 6:53.7 | 16 |
Connor Grahm | Lightweight Men | 6:54.8 | 6 |
Riley Duke | Lightweight Men | 6:56.9 | 8 |
Clemson Sprints
Race | Time | Place | Notes |
---|---|---|---|
Men's Varsity 8+ | 6:50.5 | 3rd | Place in heat, finals canceled due to course conditions |
Men's Varsity 4+ (A) | 7:41.40 | 3rd | Place in heat, finals canceled due to course conditions |
Men's Varsity 4+ (B) | 8:19.20 | 4th | Place in heat, finals canceled due to course conditions |
Men's Open 2x | 10:27.30 | 6th | |
Men's Novice 4+ | Race canceled due to course conditions |
SIRA Championship Regatta
Event | Time | Place | Notes |
---|---|---|---|
Men's Varsity 8 | 6:32.53 | 5 | C-Final |
Men's Varsity 4 | 7:57.84 | 1 | E-Final |
Men's Novice 4 | 8:13.04 | 2 | E-Final |
ACRA Championship Regatta – Men’s Varsity 4+ C Final
Vanderbilt | 6:58.17 |
Florida | 7:01.41 |
Binghamton | 7:03.70 |
VCU | 7:09.04 |
Alabama | 7:09.77 |
Boston College | 7:09.94 |
Washington U | 7:10.39 |
Colorado | 7:22.28 |
Georgia | 7:26.45 |
Fall 2015
Head of the Hooch
Race | Time | Place | Notes |
---|---|---|---|
Men's College and Club 4+ (A) | 18:26.2 | 16 | |
Men's College and Club 4+ (B) | 24:01.0 | 53 | |
Men's College and Club 8+ | 17:17.1 | 15 | |
Men's College and Club Novice 8+ | 21:11.4 | 45 | |
Women's College and Club 4+ | 23:25.4 | 59 |